Every detail carries meaning.
How High is about levels. Stay lifted, think bigger, move smarter. The ride’s smooth but the mindset’s higher. Conversations in motion, vision through the windshield.
This hoodie is altitude. Stay up or stay average.
FREE SHIPPING On All U.S. Orders Over $60 & Intl. Orders Over $120
All sizes displayed are in US size measure
To measure pants, take one of your existing pairs of denim and measure the different areas on the chart below. Match to whichever size measurements are the closest fit.
| Size | (a) Waist | (b) Thigh | (c) Calf | (d) Leg Opening | (e) Length |
| 30 | 15 1/4 | 9 1/4" | 5 3/4" | 6 1/4" | 41 3/4 |
| 32 | 15 3/4" | 10" | 6 1/4" | 6 1/2" | 42 1/4" |
| 34 | 16 3/4" | 10 1/2" | 6 1/2" | 6 5/8" | 42 1/2" |
| 36 | 17 1/2" | 10 3/4" | 6 3/4" | 6 3/4" | 42 5/8" |
| 38 | 17 5/8" | 11 1/4" | 7 1/2" | 7" | 43" |
| 40 | 18 1/2" | 11 3/8" | 7 3/4" | 7 1/8" | 43 1/4" |
| 42 | 19 5/8" | 11 3/4" | 8 5/8" | 7 1/2" | 43 5/8" |
| 44 | 20 1/4" | 12 3/8" | 8 3/4" | 7 3/4" |
44 1/2" |
| Size | Waist |
| S | 28-30 |
| M | 30-32 |
| L | 32-34 |
| XL | 34-36 |
| XXL | 36-38 |
| XXXL | 38-40 |
| Size | US | EU |
| S | 8-9 | 38.5 - 39.5 |
| M | 9 - 10 | 39.5 - 41 |
| L | 10 - 11 | 41 - 42.5 |
| XL | 11 - 12 | 42.5 - 45 |
To measure the length of tee shirts, crew necks, and hoodies, measure the shoulder seam at the connecting point of the collar/hood, ending measurement at the bottom hem of the shirt.
| Size | Width | Length |
| XS | 16" | 28" |
| S | 18" | 29" |
| M | 20" | 30" |
| L | 22" | 31" |
| XL | 24" | 32" |
| XXL | 26" | 33" |
| XXXL | 28" | 34" |
To measure the length of tee shirts, crew necks, and hoodies, measure the shoulder seam at the connecting point of the collar/hood, ending measurement at the bottom hem of the shirt.
| Size | Width | Length |
| XS | 19" | 25" |
| S | 20" | 26" |
| M | 21" | 27" |
| L | 22" | 28" |
| XL | 23" | 29" |
| XXL | 24" | 30" |
| XXXL | 25" | 31" |
To measure the length of tee shirts, crew necks, and hoodies, measure the shoulder seam at the connecting point of the collar/hood, ending measurement at the bottom hem of the shirt.
| Size | Width | Length |
| XS | 19" | 25" |
| S | 20" | 26" |
| M | 21" | 27" |
| L | 22" | 28" |
| XL | 23" | 29" |
| XXL | 24" | 30" |
| XXXL | 25" | 31" |
To measure the chest of outerwear, measure armhole seam to armhole seam at 1" above the arm hole ending. Double measurement to solve chest measurement .
| Size | Chest | Sleeve Length | BackLength |
| XS | 34" | 25" | 24" |
| S | 36" | 25.5" | 25" |
| M | 38" | 26" | 26" |
| L | 40" | 26.5" | 27" |
| XL | 42" | 27" | 28" |
| XXL | 44" | 27.5" | 29" |
| XXXL | 46" | 28" | 30" |
| Size | Chest | Length |
| XS | 36" | 25" |
| S | 38" | 26" |
| M | 40" | 27" |
| L | 42" | 28" |
| XL | 44" | 29" |
| XXL | 46" | 30" |
| XXXL | 48" | 22" |
| Size | Chest | Neck |
| XS | 26" | 15" |
| S | 28" | 15.5" |
| M | 36" | 16" |
| L | 38" | 16.5" |
| XL | 40" | 17" |
| XXL | 42" | 17.5" |
| XXXL | 44" | 18" |
Please contact our customer service department with any questions or concerns: support@reasonclothing.com.
You can also speak to an agent through our live chat on the bottom right of our website.
Click here to start a return or exchange.
If you have any additional questions about your return or exchange, our customer support team can be contacted at support@reasonclothing.com.
Click here to start a return or exchange.
FREE SHIPPING On All U.S. Orders Over $60 & Intl. Orders Over $120
Your cart is currently empty.
Start Shopping