The best way to measure for a crewneck, hoodie, t-shirt, or tank top is to take one of your existing shirts, lay it flat, and then measure the width and length.
To measure the width, measure side to side at 1" below the sleeves. To measure the length, measure the shoulder seam at the collar to the bottom hem of
the shirt.
Alma Mater Varsity Jacket | XS | S | M | L | XL | XXL |
Shoulder | 18" | 18.5" | 19" | 19.5" | 20.5" | 21.5" |
Chest Circumference | 40" | 43" | 46" | 48" | 51" | 54" |
Waist Circumference | 40" | 42" | 44" | 46" | 48" | 50" |
Sleeve Length | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" |
Back Length | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" |
Crewneck |
S | M | L | XL | XXL |
XXXL |
Width (of sweatshirt) | 26" | 27" | 28" | 29" | 30" | 31" |
Length (of sweatshirt) | 20" | 21" | 22" | 23" | 24" | 25" |
Hoodie | S | M | L | XL | XXL | XXXL |
Width (of sweatshirt) | 26" | 27" | 28" | 29" | 30" | 31" |
Length (of sweatshirt) | 20" | 21" | 22" | 23" | 24" | 25" |
T-shirt & Tank Top |
XS | S | M | L | XL | XXL | XXXL |
Width (of t-shirt) | 16" | 18" | 20" | 22" | 24" | 26" | 28" |
Length (of t-shirt) | 28" | 29" | 30" | 31" | 32" | 33" | 34" |